ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F45 |
Josephine Chan | 1982 | SGP | --- | 44.20 | | 33 | 36 | 37 | | 39 | 41 | 43 | | 33 | 41 | 74 | 125.503 |
Denese Billings | 1958 | VIC | LG | 41.80 | | 32 | 33 | 33 | | 35 | 40 | 42 | | 32 | 42 | 74 | 131.726 |
Alison Mcdonald | 1951 | NSW | SSS | 44.60 | | 21 | 21 | 21 | | 22 | 24 | 24 | | 21 | 22 | 43 | 72.374 |
F49 |
Yolandie Weir | 1986 | QLD | CWC | 48.20 | | 55 | 59 | 61 | | 67 | 70 | 72 | | 59 | 70 | 129 | 203.806 |
Mary Macken | 1961 | NSW | SBC | 49.00 | | 37 | 37 | 40 | | 47 | 49 | 51 | | 37 | 51 | 88 | 137.249 |
Paula Robinson | 1978 | WA | WPB | 48.40 | | 34 | 36 | 36 | | 42 | 46 | 46 | | 34 | 42 | 76 | 119.680 |
F55 |
Sonja Kerr | 1981 | NT | ASWC | 54.70 | | 48 | 51 | 54 | | 70 | 73 | 75 | | 51 | 75 | 126 | 181.140 |
Miriam Marcella Hutchinson | 1968 | ACT | SWC | 54.40 | | 35 | 35 | 39 | | 48 | 51 | 51 | | 35 | 51 | 86 | 124.115 |
Christine Human | 1959 | ACT | SWC | 55.00 | | 29 | 30 | 32 | | 37 | 39 | 42 | | 32 | 39 | 71 | 101.681 |
Jun Yue | 1982 | NSW | BUR | 52.30 | | 21 | 21 | 25 | | 25 | 30 | 35 | | 25 | 35 | 60 | 89.082 |
Julie Davis | 1952 | QLD | NBWA | 54.80 | | 23 | 24 | 25 | | 33 | 35 | 37 | | 24 | 35 | 59 | 84.711 |
F59 |
Sarah Florence | 1986 | VIC | MWBC | 58.60 | | 57 | 57 | 60 | | 67 | 70 | 73 | | 60 | 70 | 130 | 178.347 |
Toni Lane | 1974 | VIC | TGS | 57.70 | | 54 | 56 | 57 | | 65 | 67 | 70 | | 54 | 70 | 124 | 171.865 |
Shannon Good | 1984 | QLD | DUN | 58.90 | | 49 | 52 | 55 | | 65 | 69 | 71 | | 52 | 71 | 123 | 168.180 |
Carolyn Lacey | 1980 | NSW | RAW | 58.45 | | 48 | 51 | 54 | | 67 | 70 | 72 | | 51 | 72 | 123 | 169.028 |
Wendy Souw | 1979 | SA | AthlCompd | 57.70 | | 46 | 49 | 52 | | 63 | 65 | 68 | | 52 | 68 | 120 | 166.321 |
Apsar Shaik | 1975 | NSW | RAW | 57.50 | | 38 | 39 | 42 | | 55 | 58 | 58 | | 42 | 55 | 97 | 134.755 |
Diana Loy | 1965 | QLD | --- | 58.20 | | 32 | 34 | 36 | | 57 | 57 | 61 | | 34 | 57 | 91 | 125.407 |
Isabella Clarke | 1981 | VIC | --- | 58.30 | | 25 | 30 | 30 | | 37 | 40 | 45 | | 30 | 40 | 70 | 96.357 |
F64 |
Bonnie Grylls-Graham | 1981 | VIC | GWL | 62.15 | | 70 | | | | 81 | 85 | 88 | | 70 | 88 | 158 | 208.800 |
Sarah Esteban | 1983 | NSW | COR | 62.20 | | 50 | 52 | 54 | | 72 | 75 | 78 | | 54 | 78 | 132 | 174.355 |
Rebecca Jakubovsky | 1983 | QLD | TBAR | 63.20 | | 56 | 56 | 60 | | 71 | 75 | 75 | | 56 | 75 | 131 | 171.358 |
Deborah Hastings | 1979 | QLD | BUBC | 63.60 | | 51 | 53 | 55 | | 68 | 71 | 74 | | 55 | 74 | 129 | 168.102 |
Rachel Mc Ewan | 1983 | QLD | --- | 62.20 | | 50 | 53 | 55 | | 62 | 67 | 70 | | 53 | 70 | 123 | 162.467 |
Dani Simeoni | 1975 | ACT | 2600 | 63.20 | | 45 | 48 | 51 | | 60 | 65 | 68 | | 51 | 65 | 116 | 151.737 |
Meg Emerton | 1953 | QLD | CWC | 63.50 | | 37 | 39 | 40 | | 47 | 49 | 50 | | 40 | 49 | 89 | 116.087 |
Jana Truban | 1968 | NSW | SFT | 62.40 | | 31 | 34 | 37 | | 42 | 46 | 49 | | 34 | 49 | 83 | 109.416 |
Berta Armijo | 1965 | VIC | IRO | 61.90 | | 27 | 30 | 33 | | 45 | 49 | 49 | | 33 | 45 | 78 | 103.336 |
F71 |
Renae Docherty | 1985 | ACT | 2600 | 66.90 | | 67 | 69 | 70 | | 80 | 82 | 84 | | 69 | 84 | 153 | 193.582 |
Penny Tudberry | 1981 | QLD | DUN | 69.20 | | 62 | 66 | 69 | | 78 | 83 | 86 | | 66 | 83 | 149 | 185.022 |
Saineha Fitisemanu | 1980 | NT | COCF | 68.70 | | 48 | 52 | 55 | | 70 | 73 | 76 | | 55 | 76 | 131 | 163.315 |
Sally Wells | 1981 | QLD | BER | 64.60 | | 48 | 51 | 52 | | 70 | 75 | 77 | | 48 | 70 | 118 | 152.347 |
Elizabeth Buikstra | 1967 | QLD | DUN | 66.10 | | 45 | 48 | 50 | | 55 | 59 | 62 | | 48 | 62 | 110 | 140.135 |
Jessica Greacen | 1983 | NSW | SFT | 69.70 | | 42 | 46 | 48 | | 55 | 60 | 64 | | 46 | 60 | 106 | 131.115 |
Ainsleigh Pegg | 1982 | QLD | VBC | 70.20 | | 43 | 43 | 45 | | 57 | 61 | 64 | | 45 | 61 | 106 | 130.614 |
Petra De Ruyter | 1963 | ACT | --- | 67.70 | | 36 | 37 | 45 | | 50 | 55 | 61 | | 45 | 61 | 106 | 133.223 |
Deena Henaway | 1984 | VIC | --- | 70.50 | | 45 | 48 | 51 | | 55 | 57 | 60 | | 48 | 57 | 105 | 129.089 |
Lay Sang Tan | 1966 | SGP | --- | 69.80 | | 35 | 38 | 42 | | 45 | 50 | 53 | | 38 | 53 | 91 | 112.474 |
Michelle Shannon | 1972 | NSW | GLN | 70.50 | | 36 | 38 | 40 | | 47 | 49 | 51 | | 38 | 49 | 87 | 106.960 |
Wendy Campbell | 1961 | QLD | NBC | 68.20 | | 33 | 35 | 37 | | 38 | 38 | 41 | | 37 | 41 | 78 | 97.633 |
Mary Pekin | 1954 | ACT | SWC | 65.80 | | 21 | 21 | 22 | | 26 | 26 | 28 | | 21 | 28 | 49 | 62.587 |
F76 |
Samantha Ping-Nam | 1979 | NT | CFA | 71.80 | | 56 | 59 | 61 | | 73 | 76 | 78 | | 59 | 78 | 137 | 166.825 |
Katie Harrold | 1986 | QLD | BER | 71.60 | | 55 | 58 | 60 | | 72 | 75 | 76 | | 60 | 76 | 136 | 165.848 |
Disa Caspersen | 1980 | QLD | --- | 72.80 | | 52 | 54 | 57 | | 65 | 72 | 74 | | 57 | 65 | 122 | 147.509 |
Malgorzata Soroka | 1973 | QLD | --- | 75.30 | | 48 | 52 | 55 | | 65 | 69 | 71 | | 52 | 69 | 121 | 143.867 |
Linda Eades | 1970 | NSW | HIL | 75.40 | | 42 | 44 | 44 | | 53 | 56 | 56 | | 44 | 53 | 97 | 115.256 |
Cathy Mason | 1956 | NSW | SSS | 73.80 | | 21 | 22 | 23 | | 28 | 29 | 30 | | 22 | 30 | 52 | 62.442 |
Rosemary Wilson | 1984 | NSW | HBC | 73.10 | | 55 | 58 | 59 | | 70 | 70 | 70 | | 59 | 0 | 0 | 0.000 |
F81 |
Meagan Wellby | 1981 | QLD | BER | 78.80 | | 58 | 61 | | | 80 | | | | 61 | 80 | 141 | 164.104 |
Bobbie-Jane Souter | 1971 | NSW | EMP | 81.00 | | 45 | 46 | 48 | | 60 | 65 | 69 | | 45 | 69 | 114 | 131.065 |
Althea Mackie | 1970 | QLD | BUBC | 80.60 | | 47 | 47 | 50 | | 60 | 64 | 66 | | 47 | 66 | 113 | 130.196 |
Margaret Webb | 1961 | VIC | TGS | 80.50 | | 48 | 48 | 50 | | 49 | 52 | 54 | | 50 | 54 | 104 | 119.892 |
Kirsten Walker | 1965 | NZL | --- | 77.40 | | 38 | 41 | 44 | | 45 | 50 | 54 | | 44 | 54 | 98 | 115.004 |
Tanya Weir | 1977 | NSW | GLN | 79.60 | | 36 | 38 | 38 | | 54 | 57 | 60 | | 38 | 60 | 98 | 113.540 |
Jill Mottram | 1958 | VIC | IRO | 78.70 | | 27 | 30 | 33 | | 42 | 46 | 50 | | 33 | 46 | 79 | 91.998 |
F87 |
Amy Siebenhausen | 1986 | QLD | IWC | 86.30 | | 60 | 63 | 65 | | 75 | 78 | 80 | | 65 | 80 | 145 | 162.386 |
Jacelyn Chan | 1981 | SIN | --- | 84.65 | | 58 | 62 | 62 | | 73 | 76 | 79 | | 58 | 76 | 134 | 151.227 |
Claire Nahi | 1968 | NZL | --- | 86.10 | | 55 | 58 | 61 | | 62 | 65 | 68 | | 61 | 65 | 126 | 141.236 |
Tina Cotter | 1980 | QLD | --- | 84.50 | | 48 | 50 | 52 | | 65 | 68 | 70 | | 52 | 70 | 122 | 137.783 |
Dale Donaghue | 1971 | QLD | SCWC | 83.60 | | 48 | 51 | 54 | | 60 | 64 | 66 | | 51 | 64 | 115 | 130.450 |
Nicole Swanson | 1970 | QLD | --- | 81.60 | | 45 | 49 | 52 | | 55 | 60 | 64 | | 49 | 60 | 109 | 124.915 |
Harjeet Kaur | 1982 | IND | --- | 85.30 | | 35 | 40 | 42 | | 40 | 50 | 57 | | 42 | 50 | 92 | 103.508 |
Rachel Brown | 1971 | NSW | PTC | 85.20 | | 30 | 35 | 40 | | 50 | 55 | 60 | | 35 | 55 | 90 | 101.306 |
F87+ |
Danica Hampton | 1979 | NSW | ATL | 100.95 | | 75 | 80 | 85 | | 93 | 98 | 102 | | 80 | 98 | 178 | 189.016 |
Tamara Kulyk | 1979 | VIC | MSW | 101.30 | | 60 | 63 | 65 | | 83 | 86 | 88 | | 65 | 88 | 153 | 162.309 |
Joanne Phillips | 1975 | QLD | NBC | 99.60 | | 49 | 49 | 54 | | 67 | 73 | 76 | | 54 | 76 | 130 | 138.587 |
Stephanie Kirk | 1974 | QLD | OBC | 91.00 | | 43 | 47 | 50 | | 58 | 63 | 66 | | 50 | 63 | 113 | 124.060 |
Belinda Webber | 1985 | QLD | TBAR | 97.10 | | 41 | 44 | 46 | | 58 | 62 | 66 | | 46 | 66 | 112 | 120.323 |
Rachael King | 1965 | NSW | IVW | 93.00 | | 40 | 43 | 48 | | 56 | 63 | 68 | | 43 | 63 | 106 | 115.494 |
Baley Yim | 1983 | NSW | UWL | 98.00 | | 37 | 41 | 44 | | 47 | 47 | 52 | | 41 | 52 | 93 | 99.626 |
Telia Tonkin | 1976 | QLD | MWC | 91.80 | | 30 | 33 | 35 | | 38 | 41 | 43 | | 35 | 43 | 78 | 85.369 |
Leora Yates | 1976 | VIC | MWBC | 90.20 | | 73 | 73 | 73 | | | | | | 0 | 0 | 0 | 0.000 |
M61 |
Rajiv Sharma | 1969 | IND | --- | 61.00 | | 50 | 53 | 57 | | 60 | 67 | 72 | | 53 | 67 | 120 | 172.814 |
M67 |
Rodney Hill | 1979 | QLD | --- | 66.60 | | 78 | 82 | 85 | | 97 | 102 | 105 | | 85 | 105 | 190 | 258.176 |
Troy Roughley | 1977 | ACT | 2600 | 66.30 | | 76 | 81 | 85 | | 96 | 101 | 102 | | 81 | 96 | 177 | 241.201 |
Andrew Dodman | 1961 | SA | AthlCompd | 65.80 | | 53 | 56 | 58 | | 76 | 81 | 83 | | 58 | 81 | 139 | 190.335 |
Baljinder Singh | 1976 | IND | --- | 66.85 | | 57 | 57 | 58 | | 67 | 68 | 68 | | 57 | 67 | 124 | 168.096 |
M73 |
Lincoln Hanson | 1980 | NT | ASWC | 71.90 | | 83 | 84 | 88 | | 101 | 107 | 112 | | 88 | 112 | 200 | 259.406 |
Steven Graham | 1973 | QLD | IWC | 72.60 | | 71 | 76 | 81 | | 107 | 112 | 118 | | 76 | 118 | 194 | 250.213 |
Andre Castro | 1985 | WA | WPB | 72.00 | | 78 | 83 | 93 | | 100 | 108 | 120 | | 83 | 100 | 183 | 237.164 |
Lenin Pichiayan | 1966 | SA | AthlCompd | 70.86 | | 65 | 70 | 75 | | 88 | 93 | | | 70 | 93 | 163 | 213.233 |
M81 |
Jonathan Park | 1981 | VIC | WDC | 80.35 | | 90 | 94 | 94 | | 110 | 118 | 120 | | 94 | 120 | 214 | 261.208 |
Kedar Karnik | 1982 | IND | --- | 78.40 | | 85 | 90 | 95 | | 105 | 112 | 118 | | 95 | 118 | 213 | 263.319 |
Bobby Johnson | 1977 | QLD | SSS | 80.60 | | 88 | 88 | 93 | | 108 | 114 | 120 | | 93 | 114 | 207 | 252.265 |
Daniel Hutley | 1979 | NSW | PTC | 79.40 | | 80 | 80 | 85 | | 105 | 110 | 110 | | 80 | 105 | 185 | 227.197 |
Brant Petruszewski | 1976 | QLD | DUN | 75.80 | | 63 | 67 | 70 | | 97 | 100 | 103 | | 70 | 100 | 170 | 214.005 |
Anurag Gill | 1984 | VIC | HYD | 80.10 | | 75 | 75 | 76 | | 85 | 90 | 95 | | 75 | 90 | 165 | 201.721 |
Shane Bailey | 1968 | VIC | GEE | 76.60 | | 70 | 74 | 74 | | 88 | 88 | 88 | | 70 | 88 | 158 | 197.764 |
Peter Gnalian | 1960 | IND | --- | 77.35 | | 50 | 60 | 65 | | 75 | 75 | 85 | | 65 | 85 | 150 | 186.768 |
M89 |
Amandeep Singh | 1985 | IND | --- | 86.42 | | 95 | 105 | 108 | | 122 | 129 | 135 | | 108 | 129 | 237 | 279.212 |
Malcolm Wright | 1983 | QLD | DUN | 87.00 | | 103 | 108 | 109 | | 126 | 132 | 132 | | 109 | 126 | 235 | 276.005 |
Mark Muir | 1979 | ACT | H&T | 88.30 | | 90 | 93 | 96 | | 126 | 131 | 135 | | 96 | 135 | 231 | 269.487 |
Demogene Smith | 1978 | QLD | --- | 88.90 | | 100 | 110 | 110 | | 130 | 130 | 137 | | 100 | 130 | 230 | 267.511 |
Justin Connor | 1985 | QLD | BUBC | 88.20 | | 95 | 98 | 99 | | 130 | 141 | 141 | | 95 | 130 | 225 | 262.620 |
Brendan Sharpe | 1984 | VIC | OWC | 87.60 | | 96 | 100 | 104 | | 121 | 125 | 126 | | 100 | 121 | 221 | 258.749 |
Dion Walmsley | 1966 | QLD | --- | 86.30 | | 86 | 89 | 91 | | 105 | 110 | 114 | | 89 | 114 | 203 | 239.311 |
Mark Kinnell | 1979 | NSW | HDK | 88.60 | | 75 | 78 | 81 | | 95 | 100 | 105 | | 75 | 105 | 180 | 209.671 |
Mark O'Halloran | 1978 | QLD | --- | 87.80 | | 61 | 64 | 68 | | 84 | 88 | 91 | | 68 | 91 | 159 | 185.966 |
Aaron Lacombre | 1976 | VIC | IRO | 87.70 | | 58 | 61 | 65 | | 75 | 80 | 85 | | 65 | 85 | 150 | 175.532 |
Sean Parkes | 1977 | NT | TEBC | 88.00 | | 62 | 66 | 72 | | 70 | 76 | 82 | | 66 | 76 | 142 | 165.913 |
Mohan Parashar | 1960 | IND | --- | 88.60 | | 55 | 56 | 56 | | 75 | 80 | 82 | | 56 | 82 | 138 | 160.748 |
David Oliver | 1964 | FIJ | --- | 88.70 | | 45 | 50 | 55 | | 73 | 78 | 82 | | 55 | 78 | 133 | 154.847 |
Ludek Prokes | 1949 | QLD | --- | 82.50 | | 30 | 33 | 35 | | 40 | | | | 35 | 40 | 75 | 90.341 |
Robert Mcintosh | 1954 | NSW | SFT | 82.60 | | 26 | 30 | 33 | | 30 | 35 | 35 | | 33 | 35 | 68 | 81.860 |
Kingston Tranvu | 1984 | SA | AthlCompd | 88.32 | | 104 | 108 | 110 | | 133 | 134 | 136 | | 108 | 0 | 0 | 0.000 |
M96 |
Santokh Kumar | 1980 | IND | --- | 95.49 | | 120 | 124 | 125 | | 155 | 167 | 170 | | 120 | 167 | 287 | 323.911 |
Chris Partridge | 1979 | QLD | CWC | 95.00 | | 90 | 90 | 95 | | 126 | 134 | 134 | | 90 | 134 | 224 | 253.328 |
Matt Meddows | 1977 | NSW | MMW | 94.90 | | 93 | 97 | 100 | | 126 | 126 | 133 | | 97 | 126 | 223 | 252.302 |
Anthony Schultz | 1971 | VIC | IRO | 95.20 | | 90 | 95 | 100 | | 120 | 126 | 126 | | 95 | 120 | 215 | 242.946 |
Alan Slack | 1971 | QLD | BER | 94.40 | | 70 | 76 | 76 | | 105 | 110 | 120 | | 76 | 110 | 186 | 210.891 |
Kamaljit Singh | 1963 | IND | --- | 95.30 | | 75 | 75 | 85 | | 95 | 100 | 105 | | 75 | 105 | 180 | 203.310 |
James Mildren | 1967 | QLD | DUN | 95.60 | | 76 | 80 | 80 | | 90 | 90 | 96 | | 80 | 96 | 176 | 198.544 |
Brian Banez | 1977 | NSW | HDK | 95.00 | | 80 | 83 | 83 | | 93 | 97 | 97 | | 80 | 93 | 173 | 195.651 |
M102 |
Nathan Beves | 1981 | NSW | SSS | 100.90 | | 107 | 108 | 112 | | 128 | 134 | 140 | | 112 | 140 | 252 | 278.523 |
Justin Coe | 1983 | NT | ASWC | 99.90 | | 95 | 100 | 107 | | 135 | 135 | 140 | | 100 | 140 | 240 | 266.225 |
Ignatius Papenga | 1980 | QLD | SSS | 97.90 | | 95 | 101 | 101 | | 130 | 136 | 140 | | 101 | 130 | 231 | 258.189 |
Ali Abdo | 1983 | VIC | AFC | 100.60 | | 80 | 85 | 87 | | 100 | 105 | 110 | | 87 | 105 | 192 | 212.436 |
Daniel Moss | 1974 | WA | REVBBC | 101.50 | | 75 | 80 | 85 | | 100 | 110 | 110 | | 80 | 100 | 180 | 198.520 |
Tim Steele | 1968 | NT | TO | 99.40 | | 63 | 67 | 70 | | 75 | 79 | 83 | | 70 | 83 | 153 | 170.033 |
Derek D'Mellow | 1948 | WA | --- | 96.85 | | 55 | 60 | 65 | | 80 | 90 | 90 | | 60 | 80 | 140 | 157.129 |
Stephen Johnstone | 1958 | QLD | --- | 101.60 | | 55 | | | | 65 | | | | 55 | 65 | 120 | 132.300 |
Prasanna Kulkarni | 1963 | IND | --- | 97.40 | | 65 | 70 | 70 | | 85 | 85 | 85 | | 70 | 0 | 0 | 0.000 |
M109 |
Kelly Weatherstone | 1986 | QLD | TBAR | 108.50 | | 125 | 130 | 133 | | 147 | 159 | | | 130 | 159 | 289 | 311.675 |
Kurt Elstone | 1978 | VIC | IRO | 107.50 | | 85 | 89 | 92 | | 101 | 109 | 113 | | 92 | 113 | 205 | 221.734 |
Ky Wittich | 1981 | TAS | WAT | 104.50 | | 85 | 88 | 91 | | 110 | 114 | 118 | | 88 | 114 | 202 | 220.536 |
Scott Mark | 1964 | QLD | NWC | 107.30 | | 74 | 77 | 81 | | 93 | 97 | 100 | | 81 | 100 | 181 | 195.893 |
Steven Reitano | 1969 | NSW | SSS | 107.40 | | 55 | 60 | 65 | | 75 | 80 | 85 | | 65 | 85 | 150 | 162.293 |
Andrew Brown | 1978 | ACT | SWC | 107.75 | | 58 | 59 | 60 | | 75 | 75 | 76 | | 60 | 76 | 136 | 146.993 |
Lance Baylis | 1955 | WA | --- | 108.30 | | 40 | 44 | | | 50 | 60 | 60 | | 44 | 50 | 94 | 101.434 |
M109+ |
Russell Golding | 1982 | SA | AthlCompd | 120.70 | | 96 | 100 | 103 | | 116 | 123 | 134 | | 103 | 134 | 237 | 248.099 |
Gurpreet Singh | 1980 | IND | --- | 111.60 | | 105 | 105 | 106 | | 120 | 120 | 130 | | 106 | 130 | 236 | 252.341 |
Robert Milsom | 1982 | NSW | HDK | 168.90 | | 72 | 76 | 80 | | 100 | 106 | 112 | | 80 | 112 | 192 | 192.092 |
Neeraj Chawla | 1976 | IND | --- | 110.30 | | 60 | 61 | 62 | | 70 | 80 | 90 | | 62 | 90 | 152 | 163.096 |
James Holt | 1964 | VIC | TWC | 111.80 | | 30 | 35 | 40 | | 50 | 55 | 60 | | 40 | 60 | 100 | 106.867 |